top of page

REGISTRATION COSTS
/ registration-costs
REGISTRATION COSTS
We work hard to keep our registration fees low. PMSC is a non-profit entity and our 'goal' is to offer an exceptional soccer experience for all players!
Various age groups and performance divisions will have different programs included as part of the registration fees - and these offerings may change year to year.
We are excited to have you join the Port Moody Soccer Club!
Please visit our Program Overview, Adaptive Soccer or Academy webpages for a listing of what is included as part of the registration fees.
Youth Team Program Costs
Fall/Winter 25/26
* Note: Costs for our U4 soccer program are under the Academy Program tab.
Age Division | Birth Year | Early Bird (Before Jun 9) | Regular | Notes |
---|---|---|---|---|
U2 – U5 | 2024 – 2021 | 179 | 229 | |
U6 – U7 | 2020 – 2019 | 462 | 512 | |
U8 – U10 Rec | 2018 – 2016 | 503 | 553 | |
U8 – U10 Dev | 2018 – 2016 | 565 | 615 | |
U11 – U13 Rec | 2015 – 2013 | 565 | 615 | |
U11 – U12 Div 2 | 2015 – 2014 | 642 | 692 | |
U11 – U12 Div 1 | 2015 – 2014 | 720 | 770 | |
U13 D1 (Pre-BCSPL) | 2013 | Registered in Spring | ||
U14 – U18 Rec | 2012 – 2008 | 601 | 651 | |
U14 – U18 D2 | 2012 – 2008 | 668 | 718 | |
U14 – U18 Metro / Div 1 | 2012 – 2008 | 900 | 950 | |
U14 – U18 BCSPL | 2012 – 2008 | 3200 | 3200 |
FALL/WINTER SEASON ADULT PROGRAM COSTS
The Port Moody Soccer Club offers programs for Adults of all ages.
Teams | Season | Early Bird (Before Jun 9) | Regular |
---|---|---|---|
Adult Rec | Summer | 145 | 160 |
Adult Rec | Fall | 145 | 160 |
Adult Rec | Winter | 145 | 160 |
Adult Teams | Fall Winter | 25 | 25 |
bottom of page